Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
0 903567 | 5340-12-145-2131 | bucher municipal gmbh | Avl | RFQ |
0-001-010-74 FIND NO 177 | 5340-01-504-6100 | honeywell international inc | Avl | RFQ |
0-001-010-74 FIND NO 178 | 5340-01-504-5636 | honeywell international inc | Avl | RFQ |
0-001-010-74 FIND NO 179 | 5340-01-504-5665 | honeywell international inc | Avl | RFQ |
0-001-010-74 FIND NO 184 | 5340-01-504-5692 | honeywell international inc | Avl | RFQ |
0-001-010-74 FIND NO 185 | 5340-01-504-6101 | honeywell international inc | Avl | RFQ |
0-001-010-74-FIND-NO-177 | 5340-01-504-6100 | triumph controls llc | Avl | RFQ |
0-001-010-74-FIND-NO-178 | 5340-01-504-5636 | triumph controls llc | Avl | RFQ |
0-001-010-74-FIND-NO-179 | 5340-01-504-5665 | triumph controls llc | Avl | RFQ |
0-001-010-74-FIND-NO-184 | 5340-01-504-5692 | triumph controls llc | Avl | RFQ |
0-001-010-74-FIND-NO-185 | 5340-01-504-6101 | triumph controls llc | Avl | RFQ |
0-001-011-35 REVE PIECE 074 | 5340-01-204-2071 | honeywell international inc | Avl | RFQ |
0-001-011-35-REVE-PIECE-074 | 5340-01-204-2071 | transdigm inc | Avl | RFQ |
0-001-011-35-REVE-PIECE-074 | 5340-01-204-2071 | triumph controls llc | Avl | RFQ |
0-001-011-35-REVE-PIECE-074 | 5340-01-204-2071 | bosch rexroth corporation | Avl | RFQ |
0-001-11-001 FIND NO 175 | 5340-01-504-5460 | honeywell international inc | Avl | RFQ |
0-001-11-001-FIND-NO-175 | 5340-01-504-5460 | triumph controls llc | Avl | RFQ |
0-001-110-01 FIND NO 173 | 5340-01-506-7156 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 174 | 5340-01-504-5382 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 176 | 5340-01-504-5620 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 178 | 5340-01-504-5636 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 180 | 5340-01-504-5658 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 181 | 5340-01-504-5665 | honeywell international inc | Avl | RFQ |
0-001-110-01 FIND NO 184 | 5340-01-504-5692 | honeywell international inc | Avl | RFQ |
0-001-110-01-FIND-NO-173 | 5340-01-506-7156 | vericor power systems llc | Avl | RFQ |
0-001-110-01-FIND-NO-173 | 5340-01-506-7156 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-174 | 5340-01-504-5382 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-176 | 5340-01-504-5620 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-176 | 5340-01-504-5620 | b e aerospace consumables management | Avl | RFQ |
0-001-110-01-FIND-NO-178 | 5340-01-504-5636 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-180 | 5340-01-504-5658 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-181 | 5340-01-504-5665 | triumph controls llc | Avl | RFQ |
0-001-110-01-FIND-NO-184 | 5340-01-504-5692 | triumph controls llc | Avl | RFQ |
0-004-002 | 5340-00-730-1547 | mound city industries inc | Avl | RFQ |
0-051-004-02 | 5340-01-194-2907 | triumph controls llc | Avl | RFQ |
0-051-004-02 | 5340-01-194-2907 | honeywell international inc | Avl | RFQ |
0-161-000-49 REV G PIECE 014 | 5340-01-194-2907 | honeywell international inc | Avl | RFQ |
0-161-000-49-REV-G-PIECE-014 | 5340-01-194-2907 | triumph controls llc | Avl | RFQ |
0-161-000-49-REVG-PIECE-026 | 5340-01-195-9013 | triumph controls llc | Avl | RFQ |
0-161-000-49-REVG-PIECE-026 | 5340-01-195-9013 | honeywell international inc | Avl | RFQ |
0-183-292-01 | 5340-01-195-9013 | honeywell international inc | Avl | RFQ |
0-183-292-01 | 5340-01-195-9013 | triumph controls llc | Avl | RFQ |
0-200-480-22 PIECE 020 | 5340-01-194-0527 | honeywell international inc | Avl | RFQ |
0-200-480-22-PIECE-020 | 5340-01-194-0527 | triumph controls llc | Avl | RFQ |
0-200-480-22-PIECE-020 | 5340-01-194-0527 | bosch rexroth corporation | Avl | RFQ |
0-200-480-22-PIECE-020 | 5340-01-194-0527 | eaton corp | Avl | RFQ |
0-300-271-04 | 5340-01-458-8642 | federal screw products inc | Avl | RFQ |
0-300-271-04 | 5340-01-458-8642 | bosch rexroth corporation | Avl | RFQ |
0-300-271-04 | 5340-01-458-8642 | huntington valley industries inc | Avl | RFQ |
0-3903-22 | 5340-00-687-5011 | american seating company | Avl | RFQ |
0-630-TASS-1056 | 5340-01-454-3799 | engility corporation | Avl | RFQ |
0-630-TASS-1056 | 5340-01-454-3799 | l 3 services inc | Avl | RFQ |
0-674749-111 | 5340-01-379-6611 | lockheed martin corp div lockheed martin aeronautics company | Avl | RFQ |
0-674749-111 | 5340-01-379-6611 | ontrak designs incorporated | Avl | RFQ |
0-674749-111 | 5340-01-379-6611 | cjs tools and fasteners inc | Avl | RFQ |
00-10-034 | 5340-01-141-4075 | ni industries inc | Avl | RFQ |
00-4-028-0002 | 5340-12-170-5220 | piller germany gmbh and co kg | Avl | RFQ |
00-4-028-0004 | 5340-12-164-5819 | piller germany gmbh and co kg | Avl | RFQ |
00-4-028-0008 | 5340-12-141-3252 | piller germany gmbh and co kg | Avl | RFQ |
00-4-029-0003 | 5340-12-193-7975 | piller germany gmbh and co kg | Avl | RFQ |
00-638 | 5340-01-255-6487 | avox systems inc | Avl | RFQ |
00-782-8737 | 5340-01-121-0482 | nato stock number assigned | Avl | RFQ |
00-922-4749 | 5340-00-576-8398 | nato stock number assigned | Avl | RFQ |
00-970-5484 | 5340-01-121-0482 | nato stock number assigned | Avl | RFQ |
00-975-1440 | 5340-01-116-0760 | nato stock number assigned | Avl | RFQ |
000 338 35 45 | 5340-12-192-9387 | daimler ag | Avl | RFQ |
000 338 35 45 | 5340-12-192-9387 | daimler trucks north america llc | Avl | RFQ |
000 551 00 42 | 5340-01-332-6639 | daimler ag | Avl | RFQ |
000 551 00 42 | 5340-01-332-6639 | daimler trucks north america llc | Avl | RFQ |
000 551 00 42 | 5340-01-332-6639 | mercedes benz ag | Avl | RFQ |
000-0012-755 | 5340-00-900-4349 | brady united states | Avl | RFQ |
000-0012-755 | 5340-00-900-4349 | rockwell collins inc | Avl | RFQ |
000-00808 | 5340-01-337-3739 | lister petter ltd | Avl | RFQ |
000-120-509 | 5340-00-782-8737 | korry electronics co | Avl | RFQ |
000-25-2317 | 5340-01-176-1072 | donaldson company inc | Avl | RFQ |
000-25-2317 | 5340-01-176-1072 | drs sustainment systems inc | Avl | RFQ |
000-25-2317 SIZE 4 | 5340-01-176-1072 | drs sustainment systems inc | Avl | RFQ |
000-25-2317-SIZE-4 | 5340-01-176-1072 | donaldson company inc | Avl | RFQ |
000-279-0150 | 5340-00-822-2887 | joint and clutch service inc | Avl | RFQ |
000-338-35-45 | 5340-12-192-9387 | daimler chrysler corp | Avl | RFQ |
000-338-35-45 | 5340-12-192-9387 | badger truck center inc | Avl | RFQ |
000-551-00-42 | 5340-01-332-6639 | robert bosch gmbh | Avl | RFQ |
000-99021 | 5340-01-385-5212 | general dynamics information systems | Avl | RFQ |
000-99023 | 5340-01-385-6173 | general dynamics information systems | Avl | RFQ |
000.99006 | 5340-01-385-5697 | general dynamics information systems | Avl | RFQ |
000.99008 | 5340-01-385-5928 | general dynamics information systems | Avl | RFQ |
000.99022 | 5340-01-385-5688 | general dynamics information systems | Avl | RFQ |
000.99024 | 5340-01-385-5877 | general dynamics information systems | Avl | RFQ |
000.99025 | 5340-01-385-6045 | general dynamics information systems | Avl | RFQ |
0000-090-032 | 5340-01-194-9344 | allied electronics inc | Avl | RFQ |
0000-090-032 | 5340-01-194-9344 | becton dickinson and company | Avl | RFQ |
00008587645027 | 5340-01-328-4378 | p and m mfg co | Avl | RFQ |
0001-16X ITEM 22 | 5340-01-361-7363 | edro corporation the | Avl | RFQ |
0001-16X-ITEM-22 | 5340-01-361-7363 | bosch rexroth corporation | Avl | RFQ |
0001611 | 5340-01-438-6921 | dytecna ltd | Avl | RFQ |
0001611 | 5340-01-438-6921 | richco inc | Avl | RFQ |
0001616 | 5340-00-107-1008 | richco international co | Avl | RFQ |
0001616 | 5340-00-107-1008 | dytecna ltd | Avl | RFQ |
0001619 | 5340-00-989-9224 | dytecna ltd | Avl | RFQ |
0001620 | 5340-01-438-6919 | dytecna ltd | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |