Part No | Description | QTY | RFQ |
---|---|---|---|
REC5-4815DRW/H4/A/M/CTRL | conv dc/dc 5w 36-72vin +/-15vout isolated 2 36v 72v 15v -15v - 170ma 170ma 5w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
RP15-2412DF/N | NA | Avl | RFQ |
REC10-1215SRW/H3/A/M | conv dc/dc 10w 12vin 15vout isolated 1 9v 18v 15v - - 667ma 10w 3kv (3000v) with remote on/off through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
RP30-2415DFW/N | conv dc/dc 30w 9-36vin +/-15vout isolated 2 9v 36v 15v -15v - 1a 1a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.87 | Avl | RFQ |
REC3-4815DRWZ/H2/A/SMD/CTRL | conv dc/dc 3w 18-72vin +/-15vout isolated 2 18v 72v 15v -15v - 100ma 100ma 3w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
REC5-2409DRWZ/H/B/SMD-R | conv dc/dc 5w 9-36vin +/-09vout isolated 2 9v 36v 9v -9v - 278ma 278ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.84 | Avl | RFQ |
REC5-2412DRWZ/H4/A/M | conv dc/dc 5w 9-36vin +/-12vout isolated 2 9v 36v 12v -12v - 210ma 210ma 5w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
REC5-2415DRW/H4/A/M | conv dc/dc 5w 18-36vin +/-15vout isolated 2 18v 36v 15v -15v - 170ma 170ma 5w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
RPM60-4815SG/N-DIN | conv dc/dc 60w 36-75vin 15vout isolated 36 ~ 75v 15v 1 - - - - 60w din rail - - module 4.00"" l x 2.25"" w x 0.75"" h (101.6mm x 57.2mm x 19.0mm) bulk | Avl | RFQ |
RP10-4812SE | conv dc/dc 10w 36-75vin 12vout isolated 1 36v 75v 12v - - 830ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.86 | Avl | RFQ |
RC-0512DP | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on | Avl | RFQ |
REC6-1212DRW/R10/A/X1 | conv dc/dc 6w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 250ma 250ma 6w 10kv (10000v) with uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
REC5-0512DRW/H/B/SMD | conv dc/dc 5w 4.5-9vin +/-12vout isolated 2 4.5v 9v 12v -12v - 210ma 210ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.75 | Avl | RFQ |
RSO-4815D/H2 | conv dc/dc 1w 36-72vin +/-15vout isolated 2 36v 72v 15v -15v - 34ma 34ma 1w 2kv (2000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RW2-0512D/SMD | conv dc/dc 2w 4.5-9vin +/-12vout isolated 2 4.5v 9v 12v -12v - 83ma 83ma 2w 1kv (1000v) - surface mount 16-dip smd module (6 leads) 0.95"" l x 0.57"" w x 0.40"" h (24.2mm x 14.5mm x 10.2mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
REC5-243 3DRW/H/B/M | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
R1D10-2409/P-R | conv dc/dc 1w 24vin +/-09vout isolated 2 21.6v 26.4v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 10-smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.78 | Avl | RFQ |
RPP30-4824S-T | conv dc/dc 30w 36-75vin 24vout isolated 1 36v 75v 24v - - 1.25a 30w 3kv (3000v) with remote on/off and uvlo through hole 6-dip module 1.60"" l x 1.00"" w x 0.46"" h (40.6mm x 25.4mm x 11.7mm) tube -55¦c ~ 94¦c 0.916 | Avl | RFQ |
REC3 5-0505DRW/R10/C | conv dc/dc 3.5w 4.5-9vin +/-05vo isolated 2 4.5v 9v 5v -5v - 350ma 350ma 3.5w 10kv (10000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.77 | Avl | RFQ |
RP30-243 3SF/N-HC | conv dc/dc 30w 18-36vin 3.3vout isolated 1 18v 36v 3.3v - - 8a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.87 | Avl | RFQ |
REC3-0515SRW/H4/A/M/CTRL | conv dc/dc 3w 4.5-9vin 15vout isolated 1 4.5v 9v 15v - - 200ma 3w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 80¦c 0.86 | Avl | RFQ |
RD-1512D | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on | Avl | RFQ |
R1D10-1209/P-R | conv dc/dc 1w 12vin +/-09vout isolated 2 10.8v 13.2v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 10-smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.78 | Avl | RFQ |
RSD12-2409/P | conv dc/dc 1w 24vin +/-09vout isolated 2 21.6v 26.4v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
RS-4805D | conv dc/dc 2w 36-72vin +/-05vout isolated 2 36v 72v 5v -5v - 200ma 200ma 2w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
R0 25S-2415/H-R | conv dc/dc 0.25w 24v in 15v out isolated 1 21.6v 26.4v 15v - - 17ma 0.25w 1/4w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC10-4812DRW/H2/A/M/SMD | conv dc/dc 10w 48vin +/-12vout isolated 2 36v 75v 12v -12v - 416ma 416ma 10w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
R2S8-1205-R | conv dc/dc 2w 12vin 5vout smd isolated 1 10.8v 13.2v 5v - - 400ma 2w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 76 ~ 85% | Avl | RFQ |
RPR20-11015S-1F | conv dc/dc 20w 40-160vin 15vout isolated 1 40v 160v 15v - - 1.333a 20w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC5-483 3SRWZ/H2/A | conv dc/dc 5w 18-72vin 3.3vout isolated 1 18v 72v 3.3v - - 1a 5w 2kv (2000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.76 | Avl | RFQ |
RSS12-243 3/H-R | conv dc/dc 1w 24vin 3.3vout isolated 1 21.6v 26.4v 3.3v - - 303ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.75 | Avl | RFQ |
RTD-1212 | conv dc/dc 2w 12vin +/-12vout isolated 2 10.8v 13.2v 12v -12v - 83ma 83ma 2w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.37"" w x 0.35"" h (15.2mm x 9.3mm x 9.0mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
RP10-4815DE/N | conv dc/dc 10w 36-75vin +/-15v isolated 2 36v 75v 15v -15v - 333ma 333ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.84 | Avl | RFQ |
REC3 5-1205DRW/R10/A/X1 | conv dc/dc 3.5w 9-18vin +/-05vou isolated 2 9v 18v 5v -5v - 350ma 350ma 3.5w 10kv (10000v) with uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RSD12-1215/HP-R | conv dc/dc 1w 12vin +/-15vout isolated 2 10.8v 13.2v 15v -15v - 33ma 33ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.82 | Avl | RFQ |
RP15-4812SOFW/N-R | conv dc/dc 15w 18-75vin 12vout isolated 1 18v 75v 12v - - 1.3a 15w 2.25kv (2250v) with remote on/off surface mount 6-dip smd module 1.10"" l x 0.94"" w x 0.33"" h (27.9mm x 23.9mm x 8.5mm) tape & reel (tr) -40¦c ~ 85¦c 0.86 | Avl | RFQ |
R2S12-053 3/P-R | conv dc/dc 2w 5vin 3.3vout smd isolated 1 4.5v 5.5v 3.3v - - 606ma 2w 1kv (1000v) - surface mount 12-smd module (10 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 70 ~ 75% | Avl | RFQ |
RSD12-1515/P-R | conv dc/dc 1w 15vin +/-15vout isolated 2 13.5v 16.5v 15v -15v - 33ma 33ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.82 | Avl | RFQ |
REC3-2415DRW/H2/C/M | conv dc/dc 3w 18-36vin +/-15vout isolated 2 18v 36v 15v -15v - 100ma 100ma 3w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
RP30-4805DF-HC | conv dc/dc 30w 36-75vin +/-05vou isolated 2 36v 75v 5v -5v - 3a 3a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.9 | Avl | RFQ |
RS-4076HGM | NA | Avl | RFQ |
R1SE8-0505 | NA | Avl | RFQ |
REC3 5-0505DRW/R8/C/X1 | conv dc/dc 3.5w 4.5-9vin +/-05vo isolated 2 4.5v 9v 5v -5v - 350ma 350ma 3.5w 8kv (8000v) with uvlo through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.77 | Avl | RFQ |
REC5-2415SRW/H6/A/M | conv dc/dc 5w 18-36vin 15vout isolated 1 18v 36v 15v - - 340ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
REC7 5-1209SRW/H2/A/M/SMD/CTRL | conv dc/dc 7.5w 9-18vin 09vout isolated 1 9v 18v 9v - - 833ma 7.5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 71¦c 0.84 | Avl | RFQ |
REC5-2409SRWZ/H2/A/SMD | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
REC5-2409SRW/H2/A/SMD/CTRL | conv dc/dc 5w 18-36vin 09vout isolated 1 18v 36v 9v - - 556ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
REC3-4812SRW/H6/A/SMD-R | conv dc/dc 3w 36-72vin 12vout isolated 1 36v 72v 12v - - 250ma 3w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.85 | Avl | RFQ |
DB105S | NA | Avl | RFQ |
2WR281-14 | NA | Avl | RFQ |
RS-053 3D | conv dc/dc 2w 4.5-9vin +/-3.3v isolated 2 4.5v 9v 3.3v -3.3v - 250ma 250ma 2w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.69 | Avl | RFQ |
RSD-0509/HP-R | conv dc/dc 1w 05vin +/-09vout isolated 2 4.5v 5.5v 9v -9v - 56ma 56ma 1w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.78 | Avl | RFQ |
R1S-1212/P | conv dc/dc 1w 12vin 12vout isolated 1 10.8v 13.2v 12v - - 84ma 1w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.8 | Avl | RFQ |
RSS-1224 | conv dc/dc 1w 12vin 24vout isolated 1 10.8v 13.2v 24v - - 42ma 1w 1kv (1000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
RGZ-0912D/P | conv dc/dc 2w 09vin +/-12vout isolated 2 8.1v 9.9v 12v -12v - 84ma 84ma 2w 3kv (3000v) - through hole 14-dip module (6 leads) 0.78"" l x 0.39"" w x 0.28"" h (19.9mm x 10.0mm x 7.1mm) tube -40¦c ~ 85¦c 0.82 | Avl | RFQ |
SR33M350V | NA | Avl | RFQ |
R2D-1215/HP-R | conv dc/dc 2w 12vin +/-15vout isolated 2 10.8v 13.2v 15v -15v - 66ma 66ma 2w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.85 | Avl | RFQ |
RSD10-0509/P | conv dc/dc 1w 05vin +/-09vout isolated 2 4.5v 5.5v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
RPR40-2412S-1F | conv dc/dc 40w 12-36vin 12vout isolated 1 12v 36v 12v - - 3.3a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC5-2415SRWZ/H4/A/CTRL | conv dc/dc 5w 9-36vin 15vout isolated 1 9v 36v 15v - - 340ma 5w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-4809DRWZ/H6/A/M | conv dc/dc 5w 18-72vin +/-09vout isolated 2 18v 72v 9v -9v - 278ma 278ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
R2S12-1524/P | conv dc/dc 2w 15vin 24vout smd isolated 1 13.5v 16.5v 24v - - 83ma 2w 1kv (1000v) - surface mount 12-smd module (10 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 76 ~ 85% | Avl | RFQ |
REC5-4815SRWZ/H2/A/CTRL | conv dc/dc 5w 18-72vin 15vout isolated 1 18v 72v 15v - - 340ma 5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-4805DRW/H4/C/SMD-R | conv dc/dc 5w 36-72vin +/-05vout isolated 2 36v 72v 5v -5v - 500ma 500ma 5w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.81 | Avl | RFQ |
RP10-1212DE-HC | conv dc/dc 10w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 416ma 416ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.83 | Avl | RFQ |
R1D-1209/P | conv dc/dc 1w 12vin +/-09vout isolated 2 10.8v 13.2v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.78 | Avl | RFQ |
REC5-2405SRW/H6/A/SMD/CTRL | conv dc/dc 5w 18-36vin 05vout isolated 1 18v 36v 5v - - 1a 5w 6kv (6000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
R0 25DA-3 31212 | conv dc/dc 0.25w 3.3v 12/12v out isolated 2 3v 3.6v 12v 12v - 10ma 10ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC3-4809DRW/H4/A/M/CTRL | conv dc/dc 3w 36-72vin +/-09vout isolated 2 36v 72v 9v -9v - 165ma 165ma 3w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC5-1209SRW/H6/C | conv dc/dc 5w 9-18vin 09vout isolated 1 9v 18v 9v - - 556ma 5w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
RP-1512D/X2 | conv dc/dc 1w 15vin +/-12vout isolated 2 13.5v 16.5v 12v -12v - 42ma 42ma 1w 5.2kv (5200v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 85¦c 0.82 | Avl | RFQ |
RD-0909DHP | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on | Avl | RFQ |
FEB30CM-1 | NA | Avl | RFQ |
R15P15D/P/R6 4 | conv dc/dc 1w 15vin +/-15vout isolated 2 13.5v 16.5v 15v -15v - 33ma 33ma 1w 6.4kv (6400v) - through hole 7-sip module (5 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 75 ~ 83% | Avl | RFQ |
RPR50-1103 3S-1 | conv dc/dc 50w 40-160vin 3.3vout isolated 1 40v 160v 3.3v - - 15a 50w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
R1S12-1524-R | conv dc/dc 1w 15vin 24vout isolated 1 13.5v 16.5v 24v - - 42ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
RSZ-1205-R | conv dc/dc 1w 12vin 05vout isolated 1 10.8v 13.2v 5v - - 200ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.37"" w x 0.35"" h (15.2mm x 9.3mm x 9.0mm) tape & reel (tr) -40¦c ~ 70¦c 0.6 | Avl | RFQ |
REC5-2415SRWZ/H2/A/SMD | conv dc/dc 5w 9-36vin 15vout isolated 1 9v 36v 15v - - 340ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC3-1205DRW/H2/A/M/CTRL | conv dc/dc 3w 9-18vin +/-05vout isolated 2 9v 18v 5v -5v - 300ma 300ma 3w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
R2S-1212/H-R | conv dc/dc 2w 12vin 12vout isolated 1 10.8v 13.2v 12v - - 167ma 2w 3kv (3000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.85 | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |