Part No | Description | QTY | RFQ |
---|---|---|---|
026TA32R222A1A2 | res,tapped,wirewound,2.2k ohms,500wvdc,10% +/-tol | Avl | RFQ |
742C163680J | NA | Avl | RFQ |
026TB20F103A1A3 | res,tapped,wirewound,10k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T320S152A1A2 | res,tapped,wirewound,1.5k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T824F1A8A1A4 | res,tapped,wirewound,1.8 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752091104GB | resistor network (8x, 100k ohm) (9 pin sip) | Avl | RFQ |
77063223P | resistor networks & arrays 22kohms 6pin 2% isolated res net 3res 22k ohm 6pin | Avl | RFQ |
770101823P | resistor networks & arrays 82k ohms bussed 10 pin res net 9res 82k ohm 10pin | Avl | RFQ |
753091273GPTR7 | rnet smd sip 9p 8r | Avl | RFQ |
766163680GPTR7 | rnet soic .150 16p 8r | Avl | RFQ |
026T832S681A1A2 | res,tapped,wirewound,680 ohms,500wvdc,10% +/-tol | Avl | RFQ |
253A124B60NB | pot joystick 120k ohm w/switch | Avl | RFQ |
745C102561JP | bussed r-array 8r concave | Avl | RFQ |
026T824F2A2A1A2 | res,tapped,wirewound,2.2 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332R103A1A1 | res,tapped,wirewound,10k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324S221A1A3 | res,tapped,wirewound,220 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T832S183A1A4 | res,tapped,wirewound,18k ohms,500wvdc,10% +/-tol | Avl | RFQ |
741X163102JP | 741x163102jp | Avl | RFQ |
766163824G | res net 8res 820k ohm 16pin smd | Avl | RFQ |
026T332S3A9A1A4 | res,tapped,wirewound,3.9 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T828K220A1A2 | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324K472A1A3 | res,tapped,wirewound,4.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328K271A1A3 | res,tapped,wirewound,270 ohms,500wvdc,10% +/-tol | Avl | RFQ |
753123183GP | rnet smd sip 12p 6r | Avl | RFQ |
026TA28K6A8A1A1 | res,tapped,wirewound,6.8 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752243105GPTR7 | rnet smd sip 24p 12r | Avl | RFQ |
026T828S331A1A3 | res,tapped,wirewound,330 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752081101JTR | 8 pin sip 100ohm bussed | Avl | RFQ |
026T320K681A1A1 | res,tapped,wirewound,680 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TA20F150A1A3 | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224K391A1A1 | res,tapped,wirewound,390 ohms,500wvdc,10% +/-tol | Avl | RFQ |
768203510GP | rnet soic .220 20p 10r | Avl | RFQ |
026T224K223A1A1 | res,tapped,wirewound,22k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220F331A1A3 | res,tapped,wirewound,330 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB32S122A1A4 | res,tapped,wirewound,1.2k ohms,500wvdc,10% +/-tol | Avl | RFQ |
766143150GP | resistor networks & arrays 15ohms 2% isolated | Avl | RFQ |
026TB20F220A1A1 | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324F682A1A3 | res,tapped,wirewound,6.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
752243684GP | rnet smd sip 24p 12r | Avl | RFQ |
753241220GPTR7 | resistor networks & arrays 22ohms 2% 22 resistor bussed | Avl | RFQ |
026T120F820A1A2 | res,tapped,wirewound,82 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224S562A1A3 | res,tapped,wirewound,5.6k ohms,500wvdc,10% +/-tol | Avl | RFQ |
753241334GPTR7 | rnet smd sip 24p 22r | Avl | RFQ |
742C043332JP | 742c043332jp | Avl | RFQ |
CB3LV-2I-10M0000 | NA | Avl | RFQ |
026T320F562A1A1 | res,tapped,wirewound,5.6k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224R153A1A3 | res,tapped,wirewound,15k ohms,500wvdc,10% +/-tol | Avl | RFQ |
752163201GP | rnet smd sip 16p 8r | Avl | RFQ |
CB3LV-3I-14M7456 | NA | Avl | RFQ |
026T128K221A1A3 | res,tapped,wirewound,220 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128S150A1A3 | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB24R180A1A3 | res,tapped,wirewound,18 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T824F100A1A3 | res,tapped,wirewound,10 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224F4A7A1A2 | res,tapped,wirewound,4.7 ohms,500wvdc,10% +/-tol | Avl | RFQ |
768143121GP | res-net iso 120 ohm 14-pin smd | Avl | RFQ |
026TB24S6A8A1A4 | res,tapped,wirewound,6.8 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752083124GPTR7 | rnet smd sip 8p 4r | Avl | RFQ |
742083121J | NA | Avl | RFQ |
026T828R390A1A3 | res,tapped,wirewound,39 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB20S120A1A4 | res,tapped,wirewound,12 ohms,500wvdc,10% +/-tol | Avl | RFQ |
741X083222JP | resistor networks & arrays 2.2kohms 5% isolated cts electronic componentsresistor networks & arrays 2.2kohms 5% isolated | Avl | RFQ |
753243824GPTR7 | rnet smd sip 24p 12r | Avl | RFQ |
750-91-R10K | NA | Avl | RFQ |
026TB28R4A7A1A2 | res,tapped,wirewound,4.7 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328F2A2A1A2 | res,tapped,wirewound,2.2 ohms,500wvdc,10% +/-tol | Avl | RFQ |
753081822GPTR7 | rnet smd sip 8p 7r | Avl | RFQ |
307UC504E | trimmer 500k ohm 0.3w th 500k 0.3w ¦25% ¦250ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.319"" l x 0.268"" w x 0.138"" h (8.10mm x 6.80mm x 3.50mm) pot 500k ohm 6mm cermet horz | Avl | RFQ |
026TA32K3A3A1A4 | res,tapped,wirewound,3.3 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TA20R332A1A2 | res,tapped,wirewound,3.3k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328R472A1A4 | res,tapped,wirewound,4.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TA20S122A1A2 | res,tapped,wirewound,1.2k ohms,500wvdc,10% +/-tol | Avl | RFQ |
753081202GP | rnet smd sip 8p 7r | Avl | RFQ |
RT1408B7P-TR7 | NA | Avl | RFQ |
026TA24R101A1A3 | res,tapped,wirewound,100 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB20K4A7A1A3 | res,tapped,wirewound,4.7 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124F3A3A1A4 | res,tapped,wirewound,3.3 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752163184GPTR7 | rnet smd sip 16p 8r | Avl | RFQ |
780-83-R2.7K | NA | Avl | RFQ |
026T120S180A1A1 | res,tapped,wirewound,18 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752243151GPTR7 | rnet smd sip 24p 12r | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |