Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-948-9117 Item PartTypeName: CAPACITOR,FIXED,GLASS DIELECTRIC | 5910 | 009489117 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
914-2596-000 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACESW/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACESW/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM1.125 INCHES MINIMUM1.125 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL0.375 INCHES NOMINAL0.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.188 INCHES NOMINAL0.188 INCHES NOMINAL0.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.219 INCHES NOMINAL0.219 INCHES NOMINAL0.219 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS10000.0 MEGOHMS10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 110.000 PICOFARADS SINGLE SECTION110.000 PICOFARADS SINGLE SECTION110.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM125.0 DEG CELSIUS MAXIMUM125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION105.0 SINGLE SECTION105.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 AC-RMS 1ST SECTION AND 500.0 AC-RMS 1ST SECTION500.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC 2ND SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |