Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | THE MANUFACTURERS DATA | |
AGAV | III END ITEM IDENTIFICATION | F100-PW-100/200/220 AIRCRAFT ENGINE |
ABKW | OVERALL HEIGHT | 4.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.500 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | COMPANY ITEM NAME-PLUG, ENGINE TUBING |
SR-5 | MANUFACTURERS CODE | 77445 |
RDAL | III REFERENCE DATA AND LITERATURE | SERD NO. 2877 |
SR-5 | DESIGN CONTROL REFERENCE | PWA53437 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |