Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-857-5522 Item PartTypeName: SEAL,PLAIN ENCASED | 5330 | 008575522 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11372 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BHHL | CASE STYLE | SQUARE |
ABHE | OUTSIDE DIAMETER | 2.129 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 225.0 DEG FAHRENHEIT |
ABVM | ACCOMMODATED SHAFT DIAMETER | 1.125 INCHES NOMINAL |
ADUC | SEAL WIDTH | 0.438 INCHES NOMINAL |
AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
CPCW | HOUSING BORE DIAMETER | 2.125 INCHES NOMINAL |
CTQC | SEALING ELEMENT STYLE | ANGULAR |
FEAT | SPECIAL FEATURES | WITH PROTECTIVE OUTER CASE |
MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
MATT | MATERIAL | STEEL CASE |
SFTT | SURFACE TREATMENT | PLASTIC CASE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |