Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-201-6963 Item PartTypeName: COIL,ELECTRICAL | 5950 | 012016963 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
63683 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.437 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAR | BODY OUTSIDE DIAMETER | 1.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | VALVE,SOLENOID; P/N 62297,FSCM 21518 |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP AND YOKE SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 0.2 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |