Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | FLAT INTERNAL TEETH |
ABKV | OUTSIDE DIAMETER | 0.381 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.195 INCHES MINIMUM |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-Z-325,TY 2,CL 3 FED SPEC 1ST TREATMENT RESPONSE OR QQ-P-416,TY 2,CL 3 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ZINC OR CADMIUM OVERALL |
ABPX | MATERIAL THICKNESS | 0.022 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |