Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AYNY | Installation Location | LEFT HAND |
MRC | Decoded Requirement | Clear Text Reply |
BMWW | Fixed Reel Hose Piping Connection Type | FLANGED |
AHYV | Maximum Discharge Flow Rate | 200.0 GALLONS PER MINUTE |
AXAW | Pressure Capacity | 150.0 POUNDS PER SQUARE INCH NOMINAL |
BMWR | Hose Diameter Accommodated | 2.500 INCHES NOMINAL |
BMXB | Hub Center Line Height Above Base | 30.500 INCHES NOMINAL |
AWZY | End Connection Type | MALE TAPERED THREADED |
BMWT | Reel Hub Width | 11.000 INCHES NOMINAL |
BMWS | Reel Rim Outside Diameter | 48.000 INCHES NOMINAL |
BMWQ | Hose Length Accommodated | 150.000 FEET NOMINAL |
BMWZ | Mounting Plate Width | 20.750 INCHES NOMINAL |
ZZZT | Nondefinitive Spec/Std Data | 1 TYPE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |