Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BJNW | Cabinet Overall Width | 42.000 INCHES NOMINAL |
BJNX | Cabinet Overall Height | 42.000 INCHES NOMINAL |
BJMC | Cabinet Overall Length | 62.000 INCHES NOMINAL |
FREQ | Frequency In Hertz | 50.0 OR 60.0 |
ACKL | Media For Which Designed | REFRIGERANT 22 |
ATSZ | Door Quantity | 1 |
FAAZ | Phase | THREE |
AGAV | End Item Identification | F15E, F16C, F16D, LANTIRN SYSTEM |
CSBH | Voltage In Volts And Current Type | 208.0 AC OR 230.0 AC |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AWLX | Electric Motor Quantity | 1 |
MRC | Decoded Requirement | Clear Text Reply |
AZSB | Cabinet Material | STEEL, CORROSION RESISTING |
FEAT | Special Features | PUMPING CAPACITY 4.5 GPM,RESERVOIR VOLUME 8 GALLONS,TEMPERATURE RANGE 0DEGREE C TO 30 DEGREE C,INCLUDES AUDIBLE ALARM |
SUPP | Supplementary Features | MFG NAME RECIRCULATING CHILLER |
AXGY | Mounting Method | FREE STANDING ON CASTER |
ACDC | Current Type | AC |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |