Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AZQH | Maximum Wattage Rating In Watts | 10.6 SINGLE VOLTAGE |
FAAZ | Phase | SINGLE SINGLE VOLTAGE |
FREQ | Frequency In Hertz | 60 |
ABHP | Overall Length | 1.810 INCHES NOMINAL |
MATT | Material | PLASTIC RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION AND PLASTIC POLYTETRAFLUOROETHYLENE RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
AAQL | Body Style | STRIP ELEMENT |
ABGL | Width | 1.005 INCHES NOMINAL |
ABJA | Element Radiation Spectrum | NONINFRARED |
CSBH | Voltage In Volts And Current Type | 67.0 AC SINGLE VOLTAGE |
BHHK | Element Quantity | 1 |
ABNR | Heat Quantity | 1 |
MATT | Material | NICKEL ALLOY RESISTANCE WIRE |
MRC | Decoded Requirement | Clear Text Reply |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |