Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6120-00-213-1879 Item Description: Transformer Output | 6120 | 002131879 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tf401 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 250 KV,3 PHASE,60 HZ,440 V LINE 6 TO NEUTRAL420V LINE 5 TO NEUTRAL,400 LINE 4 TO NEUTRAL,380 V LINE 3 TO NEUTRAL360 V LINE 2 TO NEUTRAL,33IN. LG BY 19 IN. W BY 28-1/4 IN. H4 MTG HOLES ON 31 IN. BY 10-3/4 IN. MTG CENTERS |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |