Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
APQB | Unit Type | PREFABRICATED SECTIONAL WALK-IN |
MRC | Decoded Requirement | Clear Text Reply |
AMSE | Voltage Rating | 208.0 VOLTS NOMINAL AND 220.0 VOLTS NOMINAL |
ATJK | Power Source | ELECTRIC MOTOR |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ABKW | Overall Height | 96.000 INCHES MINIMUM AND 102.000 INCHES MAXIMUM |
FAAZ | Phase | THREE |
AWLP | Condenser Type | ANY ACCEPTABLE |
AZBC | Refrigerating Equipment | INCLUDED |
ABMK | Overall Width | 90.000 INCHES MINIMUM AND 96.000 INCHES MAXIMUM |
ARNA | Coolant Type | FREON-12 OR FREON-22 OR FREON-502 |
ABHP | Overall Length | 90.000 INCHES MINIMUM AND 96.000 INCHES MAXIMUM |
AZAQ | Condenser Unit Location | REMOTE |
AZBD | Equipment Type | INTEGRAL MTG |
ZZZT | Nondefinitive Spec/Std Data | 3 SIZE AND A STYLE AND I TYPE |
AYZS | Endless Combination Feature | NOT INCLUDED |
ACDC | Current Type | AC |
AZAD | Condenser Cooling Type | AIR |
AZBL | Stand-By Gasoline Engine | NOT INCLUDED |
AZDH | Opening For Portable Refrigeration Equipment | NOT PROVIDED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |