Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BHYJ | Mounting Hole/Stud Size | Apr-40 |
ASLA | Hermetically Sealed Case | NOT INCLUDED |
AXGY | Mounting Method | THREADED STUD |
ADAV | Overall Diameter | 1.312 INCHES NOMINAL |
AJCS | Resonant Frequency | 800.0 HERTZ |
ABHP | Overall Length | 3.094 INCHES NOMINAL |
ADAG | Mounting Stud Length | 0.250 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ADAE | Mounting Hole/Stud Quantity | 2 |
AARB | Terminal Type | SOLDER LUG |
AARA | Terminal Quantity | 4 |
ADAH | Center To Center Distance Between Mounting Holes/Studs | 1.000 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |