Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-836-2676 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 008362676 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
789-2202-001 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | UNABLE TO DECODE | UNABLE TO DECODE |
ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
ADAQ | BODY LENGTH | 1.313 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.469 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 750.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/30.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |