Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AKYD | Accessory Components And Quantity | MANUAL 1,PRINTER/POWER CABLES 20 FT 1,PRINTER 1,PAPER 200 SH,LENS CLEANER 1,SAMPLE PREPARTION AREA,ALUM BOATS 55,WHITE BOTTLE CAPS 200,EXHAUST TUBING 15 FT,BOTTLES 8 OZ 10,ROD ELECTRODES 3 BOXS,DISK ELECTRODES 3 BX,SOURCE FREQ TEST METER 1,LAB TISSUES,ELECTRODE SHARPENER 1,BLADES 10 |
CXCY | Part Name Assigned By Controlling Agency | SPECTROIL M/N-W OIL ANALYSIS SPECTOMETER |
FEAT | Special Features | MEETS ELECTROMAGNETIC SPCIFICATIONS,SAME INSTRUMENT AS 6650-01-535-4274 CASE NOT INCLUDED,JOINT OIL ANAYSIS PROGRAM,DISPLAY CONTAMENTS 15 ELEMENTS TO 10TH PARTS PER MILLION,300 LBS,OPERATING TEMP 50/110 DEGREE F,STORAGE TEMPERATURE 0-140 DEG F, RH TO 100% COMPATIBLE WINDOWS 200 PROFESSIONAL,ALSO RUNS GOVT DATA BASE,110/220V AC+/-10%,5/60 HZ,MAX 2 AMPS |
ZZZP | Purchase Description Identification | PD-AFOAP-09-03-0191-1 |
MRC | Decoded Requirement | Clear Text Reply |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |