Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-00-033-5443 Item Description: Switchboard Power | 6110 | 000335443 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6205-3209909 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 36.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 81.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 22.500 INCHES NOMINAL |
ADJH | MOUNTING METHOD | DECK |
AGAV | III END ITEM IDENTIFICATION | CVA59-60 |
ALCD | III USAGE DESIGN | SHIPBOARD POWER DISTRIBUTION |
ALYQ | DOCUMENT TITLE | COMPONENTS AND ACCESSORIES LISTED ON BUSHIPS DWG NO. S6205-3209909 |
ANJG | PANEL MATERIAL | STEEL |
ANPM | INPUT PHASE | THREE |
ANPZ | INCLOSURE FEATURE | OPEN |
ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ |
APCA | PANEL QUANTITY | 2 |
APNW | ELECTRICAL INPUT QUANTITY | 1 |
APNX | INPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL |
APNY | INPUT NEUTRAL | NOT PROVIDED |
APNZ | ELECTRICAL OUTPUT QUANTITY | 17 |
APPA | OUTPUT VOLTAGE RATING | 450.0 AC VOLTS NOMINAL 2ND VOLTAGE RATING |
APPA | OUTPUT VOLTAGE RATING | 490.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING |
APPC | OUTPUT NEUTRAL | NOT PROVIDED |
APPD | SHOCK ABSORBENT RATING | N HI-SHOCKPROOF |
APPY | INPUT FREQUENCY IN HERTZ | 60.0 |
FAAZ | PHASE | THREE 1ST VOLTAGE RATING |
FAAZ | PHASE | THREE 2ND VOLTAGE RATING |
SFTT | SURFACE TREATMENT | ENAMEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |