Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-994-4056 Item PartTypeName: LAMP,INCANDESCENT | 6240 | 009944056 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T-4 1/2,4W,120V,C BASE,MOL 1 3/8 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.375 INCHES MAXIMUM |
AFSV | AVERAGE LIFE RATING IN HOURS | 2000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 4.000 WATTS |
CRPS | BASE STYLE | CANDELABRA SCREW |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-4 1/2 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.033 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |