Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-01-622-1126 Item PartTypeName: SHAFT,STRAIGHT | 3040 | 016221126 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
U27327531 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | UNTHREADED CROSS DRILLED" |
AAHN | END SIMILARITY | NOT IDENTICAL" |
AAHP | SECOND END STYLE | PLAIN" |
ABHP | OVERALL LENGTH | 11.812 INCHES NOMINAL" |
AMDL | FIRST END DIAMETER | 1.5 INCHES NOMINAL" |
AMDX | FIRST END HOLE DIAMETER | 0.437 INCHES NOMINAL" |
AMDZ | FIRST END DISTANCE FROM HOLE CENTER TO END | 0.625 INCHES NOMINAL" |
AMFZ | SECOND END DIAMETER | 1.5 INCHES NOMINAL" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SHAFT-SHEAVE" |
MATT | MATERIAL | STEEL COMP 1045" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AST-1045 ASSN STD ALL MATERIAL RESPONSES" |
AAGZ | FIRST END STYLE | UNTHREADED CROSS DRILLED" |
AAHN | END SIMILARITY | NOT IDENTICAL" |
AAHP | SECOND END STYLE | PLAIN" |
ABHP | OVERALL LENGTH | 11.812 INCHES NOMINAL" |
AMDL | FIRST END DIAMETER | 1.5 INCHES NOMINAL" |
AMDX | FIRST END HOLE DIAMETER | 0.437 INCHES NOMINAL" |
AMDZ | FIRST END DISTANCE FROM HOLE CENTER TO END | 0.625 INCHES NOMINAL" |
AMFZ | SECOND END DIAMETER | 1.5 INCHES NOMINAL" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SHAFT-SHEAVE" |
MATT | MATERIAL | STEEL COMP 1045" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AST-1045 ASSN STD ALL MATERIAL RESPONSES" |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |