Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
CRWY | Wrenching Surface Shape | OVAL FIRST END INTERNAL |
STYL | Style Designator | OFFSET |
SFTT | Surface Treatment | CHROMIUM OVERALL |
ABHP | Overall Length | 12.875 INCHES NOMINAL |
AJBR | Wrenching Surface Size | 1.000 INCHES NOMINAL BOTH ENDS |
MATT | Material | STEEL OVERALL |
CRWY | Wrenching Surface Shape | 12 POINT SECOND END INTERNAL |
CRCS | Head Angle | 15.0 DEGREES NOMINAL |
FEAT | Special Features | RATCHETING BOX END (REVERSIBLE) |
CSPX | Wrenching End Offset Angle | 15.0 DEGREES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |