Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ATCG | Shank Overall Length | 1.625 INCHES NOMINAL |
ARGG | Face Diameter | 1.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABGG | Radius | 0.500 INCHES NOMINAL |
BZYP | Flush Type | CROWNED |
ABHP | Overall Length | 1.813 INCHES NOMINAL |
ABVT | Diameter | 0.401 INCHES NOMINAL |
APQB | Unit Type | FLUSH |
AAQL | Body Style | STANDARD DOMED |
AKZJ | Shank Style | PARKER TAPER |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |