Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABXG | Overall Length | 3.600 INCHES NOMINAL |
SHPE | Shape | RECTANGULAR W/ROUNDED CORNERS |
CBBL | Features Provided | PORTABLE |
CSYG | Scale Measurement Range | -112.000/+86.000 DEG FAHRENHEIT AND -80.000/+30.000 DEG CELSIUS |
ABHC | Overall Width | 2.000 INCHES NOMINAL |
CTHX | Overall Height | 1.000 INCHES NOMINAL |
FEAT | Special Features | USED FOR MONITORING IN-TRANSIT AND STORAGE TEMPERATURES OF PHARMACEUTICALS AND VACCINES REQUIRING CONSISTENTLY LOW TEMPERATURES TO MAINTAIN THEIR STABILITY; 5 IN FLEXIBLE STEEL PROBE; SINGLE -USE; ELECTRONICS OPERATING RANGE: -22 TO +158 DEG F; DATA STORAGE CAPACITY: 16000 DATA POINTS; SOFTWARE/COMPUTER INTERFACE: TEMPTALE MANAGER DESKTOP SOFTWARE |
MRC | Decoded Requirement | Clear Text Reply |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |