Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
FEAT | Special Features | FINISH IS WHITE |
AXQD | Capacity | 26.0 POUNDS |
ABHP | Overall Length | 21.813 INCHES NOMINAL |
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 30.0 POUNDS |
AZAD | Condenser Cooling Type | AIR |
FAAZ | Phase | SINGLE |
ABKW | Overall Height | 33.875 INCHES NOMINAL |
ABMK | Overall Width | 15.000 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |