Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BZZY | Dado Head Accommodation | NOT INCLUDED |
APQB | Unit Type | TILTING ARBOR |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | CUT SPEED 158/316;SPNDL SPEED 44/88RPM;2/2.7HP;PIN HOLE SPACING 4/12/64;MAX VISE OPENING 4.0 IN;MANUAL DOWNFEED;PUMP LUBRICATION;22.0 IN. WD BY 29.0 IN. LG BY 69.0 IN. HT;WEIGHT 500 LBS;CUT CAP. 90 DEG 4-7/8" RND TUBE,4-3/8" SQ TUBE,5-1/2"X4" RECT TUBE,2" RND SOLID,2" SQ SOLID;CUT CAP, 45 DEG 4-3/8" RND TUBE,3-1/2" SQ TUBE,4" SQ RECT TUBE,1-3/4" RND SOLID,1-3/4" SQ SOLID |
AAXX | Mounting Type | FLOOR |
BTYL | Arbor Type | SINGLE |
ARCM | Drive Method | ELECTRIC MOTOR |
BXJP | Saw Arbor Diameter Accommodated | 1.563 INCHES NOMINAL |
BXJR | Arbor Tilt Angle In Deg | 90 |
BPTM | Blade Maximum Diameter Accommodated | 14.000 INCHES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |