Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-500-9634 Item Description: Backshell Electrica | 5935 | 015009634 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P50060strbsk | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | Overall Length | 2.181 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 1 SPRINGLOCK FASTENER |
AGAV | End Item Identification | TEST SET; METEOROLOGICAL SATELLITE |
MATT | Material | ALUMINUM |
ABKW | Overall Height | 1.348 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 1.649 INCHES NOMINAL |
STYL | Style Designator | HOOD, TOP OPENING |
ABMK | Overall Width | 0.433 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |