Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-211-9256 Item PartTypeName: ARRESTER,LIGHTNING | 5920 | 012119256 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11461422 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | UNABLE TO DECODE | UNABLE TO DECODE |
AARA | TERMINAL QUANTITY | 2 |
AARB | UNABLE TO DECODE | UNABLE TO DECODE |
ABHP | OVERALL LENGTH | 5.190 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.380 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.560 INCHES MAXIMUM |
ADJH | UNABLE TO DECODE | UNABLE TO DECODE |
ALBY | USAGE DESIGN | INDOOR AND OUTDOOR |
ALGC | MOUNTING CONFIGURATION | ONE 0.190 IN. 32UNF-2A THREADED STUD |
AQAP | ARRESTER TYPE | GAS |
AQAQ | BREAKDOWN VOLTAGE | 1000.000 VOLTS NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQRG | BODY MATERIAL | ALUMINUM |
CSCF | TERMINAL TYPE | CONNECTOR,RECEPTACLE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |