Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-769-0889 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 007690889 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
666144-117 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | OVERALL HEIGHT | 2.252 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.169 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
ADAQ | BODY LENGTH | 1.647 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE HOOK |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |