Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-899-9101 Item PartTypeName: NETWORK,PULSE FORMING | 5915 | 008999101 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
71-000-16 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | 2.3 MICROSECONDS PULSE WIDTH; 5.0 OHMS IMPEDANCE; TWO PIN TERMINALS; FOUR THREADED MOUNTING HOLES; 2.719 IN. NOMINAL BODY LENGTH; 1.384 IN. NOMINAL BODY WIDTH; 0.748 IN. NOMINAL BODY HEIGHT |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |