Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
CSYG | Scale Measurement Range | +0.000 TO 300.000 DEG FAHRENHEIT |
BKCM | Actuating Medium | NITROGEN |
STYL | Style Designator | IMMERSION RING TOP |
ATEQ | Scale Type | ENGRAVED STEM |
MRC | Decoded Requirement | Clear Text Reply |
ADAV | Overall Diameter | 0.230 INCHES NOMINAL |
ADQB | Securing Device Type | CLIP |
MATT | Material | GLASS OVERALL |
BGLB | Scale Length | 9.000 INCHES NOMINAL |
ABHP | Overall Length | 12.000 INCHES NOMINAL |
AGAV | End Item Identification | POSEIDON MATERIAL |
APGF | Design Type | FLUCTUATING |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |