Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-01-472-2983 Item PartTypeName: FOAM INSULATION-BALLISTIC,RIGID | 1680 | 014722983 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
78D0201-18 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 20.900 INCHES MINIMUM AND 21.250 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 5.800 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 9.450 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | APACHE ATTACK HELICOPTER, MODEL AH-64" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FILLER,VOID" |
ABHP | OVERALL LENGTH | 20.900 INCHES MINIMUM AND 21.250 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 5.800 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 9.450 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | APACHE ATTACK HELICOPTER, MODEL AH-64" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FILLER,VOID" |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |