Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-355-9867 Item PartTypeName: SPRING,FLAT | 5360 | 003559867 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
31279 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | BERYLLIUM COPPER,1.438 IN. O/A L9,0.312 IN. O/A W,0.010 IN. MATERIAL THK |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |