Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-041-4497 Item PartTypeName: LIGHT EMITTING DIODE | 5980 | 010414497 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
50300003 | 1 | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 0.355 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.715 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.210 INCHES MAXIMUM |
AEXK | LENS TRANSPARENCY | TRANSLUCENT |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.0 MAXIMUM REVERSE VOLTAGE,INSTANTANEOUS AND 3.0 MAXIMUM FORWARD VOLTAGE,DC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 MILLIAMPERES MAXIMUM FORWARD CURRENT,DC |
CTRD | POWER RATING PER CHARACTERISTIC | 105.0 MILLIWATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET |
CTRX | COLOR TONE PRODUCED PER SOURCE | YELLOW LENS |
CTSB | LUMINOUS INTENSITY | 0.1 MILLICANDELA MINIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |