Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-948-9811 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 009489811 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1618980 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.615 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.615 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.306 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.185 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
AAUM | LOCKING FEATURE | PELLET THREADS |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.153 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 24 |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |