Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-240-6527 Item PartTypeName: SEAL,PLAIN ENCASED | 5330 | 002406527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19831 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.754 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 225.0 DEG FAHRENHEIT |
ABVM | ACCOMMODATED SHAFT DIAMETER | 2.000 INCHES NOMINAL |
ADUC | SEAL WIDTH | 0.313 INCHES NOMINAL |
AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3600 FEET PER MINUTE |
BHHL | CASE STYLE | RECESSED |
CPCW | HOUSING BORE DIAMETER | 2.750 INCHES NOMINAL |
CTQC | SEALING ELEMENT STYLE | ANGULAR |
MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
MATT | MATERIAL | STEEL CASE |
SFTT | SURFACE TREATMENT | PLASTIC CASE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |