Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2990-01-309-2297 Item PartTypeName: MUFFLER,EXHAUST-INTAKE | 2990 | 013092297 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
22851 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ARTG | OUTLET CONNECTION QUANTITY | 1 |
ACQW | INLET CONNECTION TYPE | UNTHREADED |
ABHP | OVERALL LENGTH | 51.000 INCHES NOMINAL |
AJLW | OUTLET INSIDE DIAMETER | 5.000 INCHES NOMINAL |
ARNJ | INLET LOCATION | CENTRALLY LOCATED IN END SECTION OF BODY |
ARTH | OUTLET CONNECTION TYPE | UNTHREADED |
ABKW | OVERALL HEIGHT | 10.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 10.125 INCHES NOMINAL |
AQXP | INLET CONNECTION QUANTITY | 1 |
ARNG | BODY SHAPE | OVAL |
ARNH | OPERATING POSITION | HORIZONTAL |
ARTE | INLET INSIDE DIAMETER | 5.000 INCHES NOMINAL |
ARTJ | OUTLET LOCATION | CENTRALLY LOCATED IN END SECTION OF BODY |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | ZINC |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |