Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-032-8867 Item PartTypeName: SEMICONDUCTOR DEVICES,UNITIZED | 5961 | 010328867 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
971039-211 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 0.330 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.240 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.049 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.235 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ASKA | COMPONENT NAME AND QUANTITY | 10 SEMICONDUCTOR DEVICE DIODE |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 30.0 MAXIMUM REVERSE VOLTAGE,DC ALL SEMICONDUCTOR DEVICE DIODE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES FORWARD CURRENT,AVERAGE MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
CTRD | POWER RATING PER CHARACTERISTIC | 417.0 MILLIWATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET ALL SEMICONDUCTOR DEVICE DIODE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR |
FEAT | SPECIAL FEATURES | DUAL FIVE INPUT COMMON ANODE DIODE ARRAY |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |