Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
THDS | Thread Size And Series/Type Designator | 0.216-24 UNC |
AAZK | Width Across Flats | 0.165 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND |
STYL | Style Designator | SPIRAL POINTED FLUTE |
ANMP | Starting Chamfer Type | PLUG |
ABHP | Overall Length | 2.375 INCHES NOMINAL |
AAJE | Thread Pitch Diameters | +0.1899/+0.1904 INCHES |
ANMM | Thread Forming Method | GROUND |
AAZE | Shank Diameter | 0.220 INCHES NOMINAL |
ANNL | Square End Length | 0.281 INCHES NOMINAL |
ALAR | Flute Quantity | 2 |
AASA | Thread Length | 0.938 INCHES NOMINAL |
ZZZT | Nondefinitive Spec/Std Data | 2 TYPE AND A SERIES AND B STYLE |
ANMJ | Thread Structure | REGULAR |
ANNQ | Material And Location | STEEL, HIGH SPEED OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |