Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-173-7555 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND | 5905 | 001737555 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MILR15109 | C | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 1.550 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000 TO 10.000 |
AAPR | FIXED TAP QUANTITY | 1 |
AAQF | UNABLE TO DECODE | UNABLE TO DECODE |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
AAQZ | UNABLE TO DECODE | UNABLE TO DECODE |
AARB | UNABLE TO DECODE | UNABLE TO DECODE |
AARE | REACTANCE CHARACTERISTIC | INDUCTIVE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ADAQ | BODY LENGTH | 13.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 15.500 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 100.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
BYML | MOUNTING HOLE SIZE | 0.500 INCHES NOMINAL |
CQFD | SECTION NOMINAL RESISTANCE | 775.000 OHMS 1ST SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 775.000 OHMS 2ND SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | UNABLE TO DECODE |
CQFK | FIXED TAP TERMINAL TYPE | TAB,SOLDER LUG |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MILR15109B SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTIN |
ZZZT | NONDEFINITIVE SPEC/STD DATA | IW FORM |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |