Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-014-2306 Item PartTypeName: LAMP,INCANDESCENT | 6240 | 000142306 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6240PL0636990 | 2 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.438 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2R |
AFST | LIGHT OUTPUT RATING | 6.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 500.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
AGDW | LIGHT CENTER LENGTH | 0.750 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 6.500 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 6.630 WATTS |
CRPS | BASE STYLE | SINGLE CONTACT BAYONET CANDELABRA |
CRSK | BULB STYLE | G (GLOBULAR) |
CSJW | BULB DESIGNATOR | G-6 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 1.020 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |