Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-554-3790 Item PartTypeName: ARRESTER,LIGHTNING | 5920 | 015543790 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
150-709 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 12.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | CURRENT 4.0A DC; POWER 2.25 WATTS RMS; OPERATING VOLTAGE PLUS 15.0 VOLTS; UNIT IMPEDANCE 50.0 OHMS; 25 FT. CABLE INCLUDED |
ABFY | OVERALL DEPTH | 12.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | CURRENT 4.0A DC; POWER 2.25 WATTS RMS; OPERATING VOLTAGE PLUS 15.0 VOLTS; UNIT IMPEDANCE 50.0 OHMS; 25 FT. CABLE INCLUDED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |