Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-992-2161 Item PartTypeName: FILTER,LOW PASS | 5915 | 009922161 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LA-70N | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 150.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.8 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 00929 |
AHBP | INPUT TERMINAL IDENTIFICATION | N |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 00929 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | N |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 50.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.2 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.80 GIGAHERTZ BLANK AND 7.00 GIGAHERTZ BLANK AND 8.40 GIGAHERTZ BLANK AND 10.50 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.80 GIGAHERTZ BLANK AND 7.00 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 25.0 MINIMUM BLANK AND 55.0 MINIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.8 GIGAHERTZ BLANK AND 7.0 GIGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | SILVER |
CTJS | UNPACKAGED UNIT WEIGHT | 3.000 OUNCES NOMINAL |
PKWT | UNABLE TO DECODE | UNABLE TO DECODE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL FINISH SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |