Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-260-2827 Item PartTypeName: CONNECTOR,RECEPTACLE,ELECTRICAL | 5935 | 002602827 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10G9-2MW | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,ROUND |
ABKW | OVERALL HEIGHT | 0.703 INCHES NOMINAL |
ABMZ | DIAMETER | 0.723 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.906 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | MATING END |
AGAV | END ITEM IDENTIFICATION | AIM SIDEWINDER MISSLE (9P/L/M/X). AIM-9 SIDWINDER AIR INTERCEPT MISSLE. |
CXCG | INCLUDED CONTACT QUANTITY | 9 SINGLE MATING END SINGLE CONTACT GROUPING |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |