Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-253-1096 Item PartTypeName: WASHER,FLAT | 5310 | 002531096 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
47009 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.406 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.031 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.875 INCHES NOMINAL |
CQBC | MINIMUM TENSILE STRENGTH | 1800 POUNDS PER SQUARE INCH |
MATT | MATERIAL | WOOL OVERALL OR COTTON OVERALL OR CELLULOSE OVERALL OR GLASS OVERALL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |