Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-461-1523 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 004611523 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0767500008 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ANY ACCEPTABLE |
AAQL | BODY STYLE | PCB,STANDOFF TERMINALS |
ABHP | OVERALL LENGTH | 1.156 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.843 INCHES NOMINAL |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | ANY ACCEPTABLE |
AFRL | ACCOMMODATED CONTACT QUANTITY | 14 |
AKWK | COMPONENT SHIELD MOUNTING METHOD | CLIP |
AXGY | MOUNTING METHOD | RIM MOUNTING TOE CLAMPS |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
TMQY | FURNISHED ITEMS AND QUANTITY | 2 CLIP |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB,SOLDER LUG |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |