Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 230.0 OR 460.0 |
CQSJ | Inclosure Material | ALUMINUM AND STEEL |
ACDC | Current Type | AC |
HGTH | Height | 4.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
MRC | Decoded Requirement | Clear Text Reply |
BDXJ | Heating Element Type | ELECTRIC NONIMMERSION |
AEJZ | Depth | 8.000 INCHES NOMINAL |
ABAM | Heat Medium Type | AIR |
CQXD | Heat Delivery Rate | 17742.4 BRITISH THERMAL UNIT |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |