Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
CXCY | Part Name Assigned By Controlling Agency | HORN,FLUID OPERATED |
AAUB | Hole Diameter | 0.562 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 5.438 INCHES NOMINAL |
AQKY | Sound Unit Type | SINGLE |
AQLD | Projector Overall Length | 6.938 INCHES NOMINAL |
AQLK | Sound Signal Direction Quantity | 1 |
AQLA | Projector Type | STRAIGHT |
AQLC | Projector Flare Maximum Outside Diameter | 5.438 INCHES |
AEVK | Pressure Rating | 100.0 POUNDS PER SQUARE INCH NOMINAL |
APHE | Operation Method | AIR |
ABKW | Overall Height | 8.125 INCHES NOMINAL |
AQLB | Projector Quantity | 1 |
ABHP | Overall Length | 10.813 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |