Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
APPN | Accuracy In Percent | -1.0/+1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
APST | Meter Depth Behind Mounting Flange | 3.812 INCHES NOMINAL |
APSW | Meter Body Diameter Behind Mounting Flange | 3.960 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
BLKZ | Mounting Stud Diameter | 0.250 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
ANTG | Sensitivity Rating | 3.0 MILLIAMPERES |
MRC | Decoded Requirement | Clear Text Reply |
ABKW | Overall Height | 4.688 INCHES NOMINAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 3.375 INCHES NOMINAL |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ABMK | Overall Width | 4.688 INCHES NOMINAL |
AACT | Circuit Current For Which Designed | DC |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 3.375 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |