Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-615-6402 Item PartTypeName: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 016156402 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X7R0402CT104K | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | -10.0 TO 10.0 PERCENT SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | 4920-01-495-9100 |
ADAT | Body Width | 0.20 INCHES NOMINAL |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ADAQ | Body Length | 0.39 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 2 BONDING PAD |
AAQL | Body Style | CHIP TYPE |
AARG | Reliability Indicator | NOT ESTABLISHED |
CQBQ | Capacitance Value Per Section | 0.1 MICROFARADS SINGLE SECTION |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 16.0 DC SINGLE SECTION |
ADAU | Body Height | 0.21 INCHES MAXIMUM |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |