Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-393-1455 Item PartTypeName: COIL,RADIO FREQUENCY | 5950 | 013931455 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9140-0761 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYV | INDUCTANCE RATING | 220.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.312 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 2.310 SINGLE COMPONENT SINGLE WINDING" |
CRHJ | QUALITY FACTOR | 95 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYV | INDUCTANCE RATING | 220.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.312 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 2.310 SINGLE COMPONENT SINGLE WINDING" |
CRHJ | QUALITY FACTOR | 95 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |