Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL |
AQGF | Flute Helix Direction | RIGHT-HAND |
ADAV | Overall Diameter | 2.250 INCHES NOMINAL |
AQWG | Flute Design | SPIRAL |
AQWS | Arbor Hole Shape | STRAIGHT |
AQWT | Keyway | NOT INCLUDED |
AQYQ | Numeric Designator | 3 |
AQYR | Arbor Hole Diameter | 1.000 INCHES NOMINAL |
ZZZK | Specification/Standard Data | 80204-B94.25 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ABHP | Overall Length | 1.500 INCHES NOMINAL |
FEAT | Special Features | 10 FLUTES |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |